First Team Player Stats
Click "+" to open the required table
Season 2024-25
Northern League | Cups | Season Total | Career |
Player | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | App | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Guy BATES | 1 | 1 | 1 | ||||||||
Jay BATES | |||||||||||
Liam BEESTON | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||
George BRADY | 17 | 2 | 3 | 2 | 20 | 2 | 2 | 22 | 2 | ||
Robbie CHRISTIE | 16 | 5 | 1 | 21 | 1 | 21 | 1 | ||||
Kyle COCKBURN | 9 | 4 | 3 | 3 | 1 | 12 | 5 | 3 | 17 | 3 | |
Callum CORKHILL | 1 | 1 | 1 | ||||||||
Richard CRAWFORD | 1 | 1 | 1 | 2 | 1 | 3 | |||||
Alfa DJALO | 4 | 4 | 4 | ||||||||
Shane DONAGHEY | 2 | 4 | 3 | 2 | 7 | 9 | |||||
Jacob FORSTER | 17 | 3 | 4 | 21 | 3 | 21 | 3 | ||||
Dan GLADSTONE | 16 | 3 | 19 | 72 | |||||||
Matty GRIGGS | 7 | 5 | 1 | 1 | 1 | 8 | 6 | 1 | 14 | 1 | |
Ryan HIGGINS | 2 | 4 | 1 | 1 | 3 | 5 | 8 | ||||
Mechak KANDA | 15 | 1 | 5 | 20 | 1 | 20 | 1 | ||||
Tom KINDLEY | 1 | 1 | 71 | ||||||||
Callum LARMOUTH | 15 | 5 | 4 | 3 | 19 | 8 | 19 | 8 | |||
Chris LUABA | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Scott McCARTHY | |||||||||||
Finlay PARKER | 5 | 1 | 1 | 5 | 6 | ||||||
Luke PARKINSON | 1 | 4 | 1 | 1 | 5 | 6 | |||||
Regan PATERSON | 5 | 2 | 2 | 1 | 7 | 2 | 1 | 13 | 1 | ||
Joe ROBSON | 11 | 2 | 3 | 3 | 14 | 2 | 3 | 16 | 3 | ||
Michael SCOTT | 11 | 1 | 4 | 15 | 1 | 15 | 1 | ||||
Mackenzie SHARPE | 5 | 2 | 1 | 6 | 2 | 6 | 2 | ||||
Joshua STEWART | 18 | 5 | 1 | 23 | 1 | 23 | 1 | ||||
Mikel THOMPSON | 13 | 4 | 4 | 17 | 4 | 17 | 4 | ||||
Thomas WILSON | 2 | 11 | 1 | 4 | 2 | 15 | 1 | 17 | 1 | ||
OWN GOALS | 1 | 1 | |||||||||
LEFT CLUB | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
Michael BAXTER | 5 | 2 | 1 | 6 | 2 | 6 | 2 | ||||
Jos STORR | 2 | 5 | 1 | 2 | 4 | 5 | 1 | 38 | 6 | ||
Season 2023-24
Northern League | Cups | Season Total | Career |
Player | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | App | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
ALMOND Patrick | 23 | 2 | 23 | 2 | 23 | 2 | |||||
BENEDETTI Marcello | 4 | 4 | 4 | ||||||||
BREWIS Cameron | 21 | 7 | 3 | 3 | 2 | 1 | 24 | 9 | 4 | 53 | 6 |
CARTWRIGHT Andrew | 29 | 2 | 2 | 4 | 33 | 2 | 2 | 35 | 2 | ||
DAY Elliott | 27 | 2 | 4 | 2 | 29 | 2 | 4 | 66 | 13 | ||
ELLISON Marc | 28 | 2 | 30 | 49 | |||||||
GELIHER Bailey | 14 | 3 | 3 | 1 | 15 | 3 | 3 | 49 | 11 | ||
GILCHRIST Josh | 27 | 5 | 12 | 1 | 3 | 28 | 8 | 12 | 92 | 16 | |
HALL Michael | 23 | 3 | 1 | 3 | 1 | 26 | 4 | 1 | 72 | 2 | |
HOLMES Jamie | 6 | 5 | 3 | 6 | 5 | 3 | 11 | 3 | |||
LAW Harry | 1 | 9 | 1 | 9 | 10 | ||||||
LISTER Dan | 11 | 3 | 14 | 138 | |||||||
LOWERY Scott | 13 | 6 | 2 | 4 | 1 | 17 | 6 | 3 | 138 | 14 | |
NEARY Finlay | 15 | 7 | 2 | 15 | 7 | 2 | 22 | 2 | |||
NEARY Harvey | 33 | 7 | 5 | 38 | 7 | 81 | 12 | ||||
PICKERING Graeme | 15 | 1 | 16 | 16 | |||||||
RITSON Lewis | 3 | 2 | 3 | 2 | 5 | ||||||
STORR Jos | 13 | 15 | 5 | 2 | 13 | 17 | 5 | 30 | 5 | ||
SUDDICK Lewis | 23 | 5 | 11 | 3 | 26 | 5 | 11 | 42 | 12 | ||
VALBUENA Juan | 1 | 1 | 1 | ||||||||
WILKINSON Evan | 5 | 11 | 1 | 1 | 6 | 12 | 18 | ||||
OWN GOALS | 3 | 3 | |||||||||
LEFT CLUB | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
BOND Harrison | 10 | 1 | 11 | 11 | |||||||
CUNNINGHAM Jake | 5 | 5 | 5 | ||||||||
DAVISON Mark | 11 | 2 | 4 | 3 | 1 | 14 | 3 | 4 | 31 | 9 | |
HODGSON Finlay | 2 | 2 | 2 | ||||||||
McGEORGE James | 10 | 3 | 1 | 10 | 3 | 1 | |||||
MILLINGTON Noah | 4 | 6 | 2 | 1 | 4 | 7 | 2 | 27 | 4 | ||
PAGE Luke | 4 | 3 | 1 | 3 | 7 | 3 | 1 | 10 | 1 | ||
PHILLIPS Wayne | 3 | 2 | 3 | 6 | 2 | 69 | 19 | ||||
RICHARDSON Ben | 16 | 8 | 2 | 4 | 20 | 8 | 2 | 102 | 5 | ||
SCORGIE Lewis | 4 | 4 | 4 | ||||||||
THOMAS Eddie | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | ||
TURNBULL Stephen | 14 | 1 | 4 | 18 | 1 | 56 | 1 | ||||
WEIRS Matty | 9 | 3 | 1 | 12 | 1 | 38 | 8 | ||||
Season 2022-23
Northern League | Cups | Season Total | Career |
Player | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | App | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT Ryan | 2 | 1 | 2 | 1 | 3 | ||||||
BREWIS Cameron | 12 | 4 | 2 | 5 | 1 | 17 | 4 | 3 | 21 | 3 | |
DAVISON Mark | 12 | 1 | 5 | 1 | 13 | 1 | 5 | 14 | 5 | ||
DAY Elliott | 27 | 3 | 8 | 5 | 1 | 32 | 3 | 9 | 35 | 9 | |
EASTWAY Rio | 1 | 1 | 1 | ||||||||
GELIHER Bailey | 18 | 2 | 4 | 3 | 2 | 21 | 2 | 6 | 31 | 8 | |
GILCHRIST Josh | 19 | 17 | 3 | 3 | 2 | 1 | 22 | 19 | 4 | 56 | 4 |
HALL Michael | 33 | 2 | 1 | 7 | 40 | 2 | 1 | 42 | 1 | ||
HUTCHINSON Adam | 23 | 3 | 4 | 1 | 27 | 4 | 31 | ||||
LISTER Dan | 29 | 1 | 5 | 1 | 34 | 2 | 124 | ||||
LOWERY Scott | 34 | 3 | 6 | 6 | 39 | 3 | 6 | 115 | 11 | ||
MILLINGTON Noah | 2 | 12 | 2 | 1 | 2 | 13 | 2 | 15 | 2 | ||
MORIEN Malcolm | 16 | 12 | 11 | 3 | 3 | 5 | 19 | 15 | 16 | 53 | 26 |
NEARY Harvey | 35 | 2 | 5 | 6 | 41 | 2 | 5 | 43 | 5 | ||
PATTERSON Adam | 8 | 7 | 1 | 2 | 8 | 9 | 1 | 17 | 1 | ||
PORRITT Luke | 34 | 2 | 6 | 4 | 1 | 1 | 38 | 3 | 7 | 41 | 7 |
RICHARDSON Ben | 30 | 7 | 1 | 7 | 1 | 37 | 7 | 2 | 74 | 3 | |
TAYLOR Sean | 5 | 2 | 2 | 1 | 6 | 2 | 2 | 8 | 2 | ||
TURNBULL Stephen | 32 | 2 | 1 | 3 | 35 | 2 | 1 | 37 | 1 | ||
WARD Jackson | 4 | 20 | 2 | 1 | 1 | 4 | 21 | 2 | 31 | 2 | |
YOUNG Scott | 2 | 2 | 2 | ||||||||
OWN GOALS | |||||||||||
LEFT CLUB | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
ARDELEAN Andrei | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 36 | 14 | ||
CRESDEE Oliver | 3 | 4 | 1 | 3 | 3 | 7 | 1 | 17 | 1 | ||
DIPPENAAR Shaun | 1 | 1 | 2 | 16 | |||||||
GROVES-FORBES Joe | 4 | 3 | 7 | 7 | |||||||
IRONS Sam | 13 | 3 | 5 | 1 | 1 | 18 | 4 | 1 | 22 | 1 | |
NASH Pat | 9 | 2 | 11 | 10 | |||||||
ORRELL Lewis | 13 | 7 | 5 | 4 | 2 | 2 | 17 | 9 | 7 | 104 | 18 |
SHANKS Adam | 1 | 6 | 2 | 1 | 6 | 2 | 134 | 83 | |||
WILDS Dan | 5 | 1 | 1 | 1 | 6 | 7 |
Season 2021-22
Northern League | Cups | Season Total | Career |
Player | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | App | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Callum | 15 | 1 | 1 | 5 | 20 | 1 | 1 | 382 | 6 | ||
BERHAN Alex | 1 | 1 | 1 | 1 | 2 | 0 | |||||
BEVERLEY Jack | 3 | 1 | 1 | 3 | 2 | 5 | 0 | ||||
BEWLEY Zack | 3 | 1 | 3 | 1 | 3 | 1 | |||||
COALEY Matthew | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | |||
CRESDEE Oliver | 1 | 5 | 1 | 1 | 6 | 7 | 0 | ||||
DICK Gavin | 25 | 3 | 1 | 4 | 29 | 3 | 1 | 32 | 1 | ||
DICKSON Harvey | 2 | 2 | 2 | 0 | |||||||
DIPPENAAR Shaun | 6 | 6 | 1 | 1 | 7 | 7 | 14 | 0 | |||
DORWARD Henry | 13 | 4 | 1 | 2 | 1 | 15 | 4 | 2 | 19 | 2 | |
ENE Robert | 1 | 1 | 1 | 0 | |||||||
ERRINGTON Kyle | 4 | 1 | 4 | 1 | 5 | 0 | |||||
GELIHER Bailey | 5 | 3 | 2 | 5 | 3 | 2 | 8 | 2 | |||
GILCHRIST Josh | 11 | 3 | 1 | 1 | 12 | 3 | 1 | 15 | 1 | ||
HAMILTON Darren | 2 | 2 | 15 | 0 | |||||||
HAVELOCK-BROWN Reece | 4 | 4 | 4 | 0 | |||||||
ILEY Josh | 1 | 1 | 1 | 0 | |||||||
JENSEN Jake | 1 | 2 | 2 | 1 | 3 | 0 | |||||
KHARUFA Khalid | 4 | 5 | 3 | 7 | 5 | 12 | 0 | ||||
LIBOTTE Isaac | 2 | 2 | 2 | 0 | |||||||
LISTER Dan | 34 | 2 | 36 | 88 | 0 | ||||||
LOWERY Scott | 27 | 2 | 2 | 5 | 32 | 2 | 2 | 72 | 5 | ||
McFARLANE Craig | 19 | 1 | 2 | 1 | 21 | 1 | 1 | 402 | 34 | ||
McGEE Aidan | 1 | 2 | 1 | 2 | 3 | 0 | |||||
McGIVERN John | 1 | 1 | 1 | 1 | 2 | 0 | |||||
McKEOWN Ross | 1 | 1 | 1 | 0 | |||||||
MIRZAKHANIAN Kevin | 5 | 1 | 2 | 5 | 3 | 8 | 0 | ||||
MORIEN Malcolm | 15 | 3 | 10 | 2 | 17 | 3 | 10 | 20 | 10 | ||
ORRELL Lewis | 21 | 1 | 1 | 2 | 1 | 23 | 2 | 1 | 78 | 11 | |
RAMSAY Mitchell | 10 | 1 | 2 | 2 | 1 | 12 | 1 | 3 | 13 | 3 | |
READ Sam | 1 | 1 | 1 | 0 | |||||||
RICHARDSON Ben | 10 | 4 | 1 | 11 | 4 | 30 | 1 | ||||
SHANKS Adam | 15 | 9 | 11 | 5 | 3 | 20 | 9 | 14 | 127 | 81 | |
SHERRARD Eoghain | 2 | 2 | 2 | 2 | 4 | 0 | |||||
TAYLOR Luke | 28 | 1 | 1 | 7 | 35 | 1 | 1 | 99 | 4 | ||
SMITH Tom | 13 | 1 | 2 | 15 | 1 | 16 | 0 | ||||
SPEED Michael | 7 | 2 | 1 | 7 | 2 | 1 | 9 | 1 | |||
WARD Jackson | 4 | 1 | 1 | 4 | 2 | 6 | 0 | ||||
WATSON Elliot | 6 | 2 | 6 | 2 | 8 | 0 | |||||
YOXALL Harry | 13 | 13 | 13 | 0 | |||||||
OWN GOALS | 1 | 1 | 2 | ||||||||
LEFT CLUB | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
BANNON Chris | 4 | 3 | 7 | 25 | 0 | ||||||
CHANAYIRE Jason | 6 | 5 | 2 | 3 | 1 | 2 | 10 | 6 | 4 | 16 | 4 |
CLARK Jamie | 1 | 3 | 1 | 3 | 4 | 0 | |||||
COULSON Richard | 18 | 4 | 5 | 1 | 23 | 5 | 38 | 10 | |||
DUNN Jamie | 13 | 2 | 1 | 3 | 1 | 1 | 16 | 3 | 2 | 30 | 8 |
GAFFNEY Ben | 4 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | |||
JONES Dan | 2 | 2 | 2 | 0 | |||||||
LAMA Hishi | 8 | 2 | 1 | 4 | 12 | 2 | 1 | 14 | 1 | ||
MALONE Joe | 5 | 3 | 1 | 4 | 1 | 5 | 7 | 2 | 12 | 2 | |
PARKER David | 7 | 1 | 1 | 8 | 1 | 8 | 1 | ||||
RUTLEDGE Aidan | 1 | 3 | 1 | 3 | 4 | 0 | |||||
WEIRS Jon | 9 | 2 | 4 | 13 | 2 | 23 | 0 | ||||
WEIRS Matty | 10 | 2 | 2 | 1 | 2 | 1 | 11 | 4 | 3 | 26 | 7 |
Reserves: Player Stats
Click "+" to open the required table
Season 2022-23
Northern League | Cups | Season Total | Career |
Player | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | App | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
OWN GOALS | |||||||||||
LEFT CLUB | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |