First Team: Fixtures & Results
Click "+" to open the required table
Season 2022-23
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 2 July | Cleethorpes Town | Away | Friendly | 0-2 | 250 | |
Tue 5 July | Shildon | Away | Friendly | 2-4 | Shanks 43' Morien 79' | |
Tue 12 July | Morpeth Town | Away | Friendly | 2-1 | Lowery 41' Shanks 72' | |
Tue 19 July | Dunston | Away | Friendly | 1-1 | Porritt (p) 61' | 177 |
Thur 21 July | Consett | Away | Friendly | 0-2 | 203 | |
Sat 23 July | Birtley Town | Home | Friendly | 2-0 | Orrell 28' Day 35' | 211 |
Sat 30 July | Penrith | Home | Northern League | 2-0 | Neary 38' Morien 90+3' | 303 |
Tue 2 Aug | Bishop Auckland | Home | Northern League | 0-4 | 372 | |
Sat 6 Aug | Bridlington Town | Away | FA Cup Extra Preliminary Round | 1-3 | Morien (p) 63' | 288 |
Wed 10 Aug | Northallerton Town | Away | Northern League | 2-1 | Ward 12' Morien 61' | 189 |
Sat 13 Aug | Redcar Athletic | Home | Northern League | 3-2 | Day 22' Morien (p) 28' Lowery 83' | 312 |
Tue 16 Aug | West Allotment Celtic | Home | Northern League | 2-0 | Cresdee 12' Ward 70' | 307 |
Sat 20 Aug | Crook Town | Away | Northern League | 3-1 | Richardson 6' Taylor 37' Lowery 63' | 304 |
Sat 27 Aug | Sunderland RCA | Away | Northern League | 2-0 | Shanks 20', 71' | 148 |
Sat 3 Sep | Pickering Town | Home | Northern League | 5-0 | Orrell 17', 59' Porritt 19' Day 55' Gilchrist 57' | 304 |
Tue 6 Sep | Carlisle City | Away | Northern League | 1-1 | Day 45' | 115 |
Sat 10 Sep | Guisborough Town | Away | Northern League | P | ||
Sat 17 Sep | West Auckland Town | Home | Northern League | 3-0 | Neary (p)12' Lowery 82' Day 85' | 312 |
Sat 24 Sep | Ryton & Crawcrook Albion | Home | FA Vase 2nd Qual Rnd | 4-1 | Porritt 3' Day 5' Geliher 45', 49' | 462 |
Fri 30 Sep | Newcastle Benfield | Away | Northern League | 3-3 | Taylor 17' Brewis 59' Day 74' | 452 |
Tue 4 Oct | Seaham Red Star | Away | Northern League | 1-1 | Orrell 90+6' | 128 |
Sat 8 Oct | Whickham | Home | Northern League | 2-1 | Brewis 45+2' Geliher 87' | 395 |
Wed 12 Oct | Blyth Town | Away | Northumberland Senior Cup 1st Round | 3-0 | Morien 18' Irons 63' Orrell 72' | 184 |
Sat 15 Oct | Tow Law Town | Away | Northern League | 3-2 | Morien 5', 9' Lowery 90' | 151 |
Sat 22 Oct | Billingham Synthonia | Home | FA Vase 1st Round | 4-2 | Morien 15', 48' Richardson 48' Gilchrist 90+6 | 392 |
Fri 28 Oct | Heaton Stannington | Away | Northern League | 2-1 | Patterson 86' Neary 89' | 805 |
Tue 1 Nov | Newton Aycliffe | Home | Northern League | 3-3 | Geliher 30' Porritt 37' Neary 67' | 321 |
Sat 5 Nov | Thornaby | Home | Northern League | 3-0 | Geliher 18' Neary 85' Orrell 90+1' | 409 |
Sat 12 Nov | Prestwich Heys | Away | FA Vase 2nd Round | 1-1 * 7-8 on pens | Gilchrist 69' | 252 |
Sat 19 Nov | Northallerton Town | Home | Northern League | P | ||
Wed 23 Nov | Newcastle United U21 | Home | Northumberland Senior Cup Quarter Final | 3-1 | Orrell 20' Ardelean 31' Morien 90' | 629 |
Sat 26 Nov | West Allotment Celtic | Away | Northern League | 1-6 | Morien 58' | 202 |
Sat 3 Dec | West Didsbury & Chorlton | Home | FA Vase 3rd Round | 1-1 *1-4 on pens | Brewis 39' | 440 |
Sat 10 Dec | Newton Aycliffe | Away | Northern League | P | ||
Tue 13 Dec | Whickham | Away | Northern League | P | ||
Sat 17 Dec | Sunderland RCA | Home | Northern League | P | ||
Mon 26 Dec | Ashington | Away | Northern League | 2-1 | Orrell 46' Porritt 55' | 771 |
Sat 7 Jan | Carlisle City | Home | Northern League | 1-5 | Porritt 71' | 432 |
Sat 14 Jan | Penrith | Away | Northern League | 3-0 | Morien 6' Lowery 21' Porritt 63' | 132 |
Sat 21 Jan | Newton Aycliffe | Away | Northern League | P | ||
Thur 26 Jan | Seaham Red Star | Home | Northern League | 1-0 | Morien 60'(p) | 254 |
Sat 28 Jan | Redcar Athletic | Away | Northern League | 0-4 | 266 | |
Sat 4 Feb | Crook Town | Home | Northern League | 3-1 | Turnbull 24' Morien 39'(p) Geliher 75' | 373 |
Sat 11 Feb | Pickering Town | Away | Northern League | 3-0 | Hall 30' Lowery 45+1' Day 77' | 202 |
Tue 14 Feb | Newton Aycliffe | Away | Northern League | 1-3 | Gilchrist 85' | 213 |
Sat 18 Feb | Guisborough Town | Home | Northern League | 1-3 | Morien 90+1' | 321 |
Fri 24 Feb | West Auckland Town | Away | Northern League | 2-1 | Gilchrist 4' Davison 20' | 207 |
Sat 4 Mar | Bishop Auckland | Away | Northern League | 0-3 | 346 | |
Tue 7 Mar | Sunderland RCA | Home | Northern League | P | ||
Sat 11 Mar | Newcastle Benfield | Home | Northern League | 2-0 | Day 13' Davison 80' | 314 |
Sat 18 Mar | Guisborough Town | Away | Northern League | 0-0 | 234 | |
Tue 21 Mar | Morpeth Town | Away | Northumberland Senior Cup Semi Final | 0-5 | 281 | |
Sat 25 Mar | Tow Law Town | Home | Northern League | 3-1 | Davison 6',89' Porritt 48'p | 422 |
Tue 28 Mar | Sunderland RCA | Home | Northern League | 2-0 | Millington 15',69' | 223 |
Sat 1 Apr | Northallerton Town | Home | Northern League | 0-3 | 355 | |
Tue 4 Apr | Whickham | Away | Northern League | 0-0 | 223 | |
Fri 7 Apr | Ashington | Home | Northern League | 1-0 | Day 45+1 | 783 |
Sat 15 Apr | Heaton Stannington | Home | Northern League | 0-2 | 558 | |
Sat 22 Apr | Thornaby | Away | Northern League | 2-2 | Davison 7' Morien 56' | 202 |
Season 2021-22
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 3 July | Newcastle Benfield | Away | Friendly | 1 - 3 | Lowery 87′ | |
Sat 10 July | Bedlington Terriers | Away | Friendly | 1 - 2 | Triallist M 38′ | |
Wed 14 July | Washington | Away | Friendly | 2 - 1 | McFarlane 19' J Weirs 36' | |
Sat 17 July | Whitby Town | Home | Friendly | 0 - 0 | 150 | |
Tue 20 July | Heaton Stannington | Away | Friendly | 1 - 1 | Chanayire 64' | |
Fri 23 July | Birtley Town | Away | Friendly | 2 - 3 | J Weirs 31' Triallist 72' | |
Sat 31 July | Whickham | Home | Northern League | 2 - 1 | Coulson 12' Malone 70' | 448 |
Tue 3 Aug | Penrith | Home | Northern League | 2 - 3 | Lama 67' Chanayire 90+1' | 393 |
Sat 7 Aug | North Ferriby | Home | FA Cup Extra Preliminary Round | 1 - 1 | Chanayire 31' | 359 |
Tue 10 Aug | North Ferriby | Away | FA Cup Extra Preliminary Round Replay | 5 - 2 | Dorward 2' Chanayire 28' Shanks 46', 51' Coulson 49' | 350 |
Sat 14 Aug | Newcastle Benfield | Home | Northern League | 2 - 1 | Own Goal 32' Chanayire 34' | 502 |
Tue 17 Aug | Ashington | Away | Northern League | 1 - 1 | Shanks 21' | 552 |
Fri 20 Aug | West Allotment Celtic | Away | FA Cup Preliminary Round | 2 - 4 | Dunn 66' Malone 78' | 410 |
Tue 24 Aug | Northallerton Town | Home | Northern League | 2 - 0 | M Weirs (p) 43' Coulson 75' | 369 |
Sat 28 Aug | Crook Town | Home | Northern League | 0 - 1 | 347 | |
Tue 31 Aug | West Allotment Celtic | Away | Northern League | 1 - 1 | Taylor 19' | 202 |
Sat 4 Sep | Consett | Away | Northern League | 0 - 3 | 635 | |
Sat 11 Sep | Billingham Synthonia | Home | FA Vase 1st Qualifying Round | 3 - 4 | Shanks 2' Ramsay 19' M Weirs 88' | 422 |
Sat 18 Sep | Billingham Town | Home | Northern League | 4 - 2 | Dorward 15' Shanks 30', 38' M Weirs 77' | 379 |
Sat 25 Sep | Seaham Red Star | Away | Northern League | 2 - 4 | Coulson 30' Shanks 33' | 140 |
Sat 2 Oct | Thornaby | Away | Northern League | 0 - 1 | 217 | |
Sat 9 Oct | Consett | Home | Northern League | 2 - 3 | Ramsay 13' Shanks 58' | 637 |
Sat 16 Oct | West Auckland Town | Away | Northern League | 0 - 6 | 252 | |
Sat 23 Oct | Guisborough Town | Home | Northern League | 2 - 1 | Shanks 23' Lowery 75' | 383 |
Tue 26 Oct | Bishop Auckland | Away | Northern League | 1 - 0 | Dunn 90+1' | 290 |
Sat 30 Oct | Ryhope CW | Away | Northern League | 1 - 3 | Speed 53' | 105 |
Tue 2 Nov | Sunderland RCA | Away | Northern League | 0 - 3 | 167 | |
Sat 13 Nov | Redcar Athletic | Home | Northern League | 5 - 2 | Anderson 2' Dick 7' McFarlane 52' Coulson 60' Morien 68' | 529 |
Tue 16 Nov | Morpeth Town | Away | Northumberland Senior Cup 1st Round | 0 - 4 | 520 | |
Sat 20 Nov | Penrith | Away | Northern League | 2 - 0 | Ramsay 49' Shanks 76' | 195 |
Wed 24 Nov | Redcar Athletic | Away | Northern League | 3 - 2 | Morien 59', 66' Shanks 73' | 217 |
Tue 30 Nov | Newton Aycliffe | Away | Northern League | 0 - 8 | 102 | |
Sat 4 Dec | Ashington | Home | Northern League | 1 - 6 | Gilchrist 5' | 401 |
Sat 11 Dec | Northallerton Town | Away | Northern League | 2 - 3 | Parker 27' Morien 43' | 111 |
Sat 18 Dec | West Allotment Celtic | Home | Northern League | 3 - 4 | Morien 7', 28' Lowery 34' | 378 |
Mon 27 Dec | North Shields | Away | Northern League | 0 - 2 | 862 | |
Sat 8 Jan | Whickham | Away | Northern League | 0 - 3 | 154 | |
Sat 15 Jan | Bishop Auckland | Home | Northern League | 1 - 1 | Morien 35' | 325 |
Sat 22 Jan | Newcastle Benfield | Away | Northern League | 2 - 4 | Coaley 3' Morien 18' | 304 |
Sat 29 Jan | Seaham Red Star | Home | Northern League | 0 - 2 | 509 | |
Sat 5 Feb | Crook Town | Away | Northern League | 2 - 1 | Own Goal 88' Geliher 90' | 258 |
Sat 12 Feb | Newton Aycliffe | Home | Northern League | 0 - 3 | 364 | |
Fri 18 Feb | Billingham Town | Away | Northern League | Postponed | ||
Sat 26 Feb | Thornaby | Home | Northern League | 0 - 0 | 357 | |
Tue 8 Mar | Sunderland RCA | Away | First Division Cup 2nd Round | 1 - 1 (5-3 on pens) | Own Goal 48' | 97 |
Tue 15 Mar | Billingham Town | Away | Northern League | 2 - 2 | Morien 45' Shanks 78' | 154 |
Sat 19 Mar | West Auckland Town | Home | Northern League | 1 - 2 | Bewley 81' | 484 |
Sat 26 Mar | Guisborough Town | Away | Northern League | 1 - 1 | Shanks 59' | 456 |
Tue 29 Mar | Ryhope CW | Away | First Division Cup Quarter Final | 1 - 2 | Own Goal 69' | 104 |
Sat 2 Apr | Ryhope CW | Home | Northern League | 1 - 4 | Geliher 72' | 338 |
Sat 9 Apr | Sunderland RCA | Home | Northern League | 2 - 0 | Shanks 13' Orrell 90' | 303 |
Fri 15 Apr | North Shields | Home | Northern League | 1 - 3 | Morien 83' | 1422 |
Reserves: Fixtures & Results
Click "+" to open the required table
Season 2022-23
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 6 August | Newcastle Chemfica | Away | Northern Alliance Premier Division | 0-1 | ||
Wed 10 August | Cramlington Utd | Home | Northern Alliance Premier Division | 1-2 | ||
Sat 13 August | Burradon & New Fordley | Away | Northern Alliance Premier Division | 0-3 | ||
Wed 17 August | Percy Main Amateurs | Home | Northern Alliance Premier Division | 1-2 | ||
Sat 20 August | Gateshead Rutherford | Home | Northern Alliance Premier Division | 1-2 | ||
Wed 24 Aug | Newcastle Independent | Home | Northern Alliance Premier Division | 1-3 | ||
Sat 27 Aug | Ponteland Utd | Home | Northern Alliance Premier Division | 4-2 | ||
Sat 3 Sep | Newcastle Chemfica | Away | Team Valley Carpets Challenge Cup | 5-0 | ||
Sat 10 Sep | Newcastle Blue Star | Home | Northern Alliance Premier Division | P | ||
Sat 17 Sep | Winlaton Community | Away | Northern Alliance Premier Division | 4-1 | ||
Sat 24 Sep | Haltwhistle Jubilee | Away | Northern Alliance Premier Division | 2-3 | ||
Sat 1 Oct | Wallington | Home | Northern Alliance Premier Division | 2-2 | ||
Sat 8 Oct | Killingworth | Away | Northern Alliance Premier Division | 2-3 | ||
Sat 15 Oct | Wallington | Away | Team Valley Carpets Challenge Cup | 0-4 | ||
Sat 29 Oct | Alnwick Town | Home | Northern Alliance Premier Division | 0-2 | ||
Sat 5 Nov | Wallington | Away | Northumberland FA Senior Benevolent Bowl | P | ||
Sat 12 Nov | Wallington | Home | Northumberland FA Senior Benevolent Bowl | P | ||
Sat 19 Nov | Wallington | Craik Park | Northumberland FA Senior Benevolent Bowl | 0-3 | ||
Sat 26 Nov | Gateshead Rutherford | Away | Northern Alliance Premier Division | 2-1 | ||
Sat 3 Dec | AFC Newbiggin | Away | Northern Alliance Premier Division | 1-4 | ||
Sat 10 Dec | Newcastle Independent | Away | Northern Alliance Premier Division | 3-3 | ||
Sat 17 Dec | Blaydon Community | Away | George Dobbins League Cup | 2-0 | ||
Sat 7 Jan | Cramlington Town | Away | Northern Alliance Premier Division | 2-6 | ||
Sat 14 Jan | Seaton Delaval | Home | Northern Alliance Premier Division | 2-5 | ||
Sat 4 Feb | Newcastle University A | Away | George Dobbins League Cup | 1-8 | ||
Sat 11 Feb | Newcastle Blue Star | Home | Northern Alliance Premier Division | 0-5 | ||
Sat 18 Feb | Alnwick Town | Away | Northern Alliance Premier Division | 0-11 | ||
Sat 25 Feb | AFC Newbiggin | Home | Northern Alliance Premier Division | P | ||
Sat 4 Mar | Haltwhistle Jubilee | Home | Northern Alliance Premier Division | 0-5 | ||
Sat 11 Mar | Percy Main Amateurs | Away | Northern Alliance Premier Division | 1-7 | ||
Sat 18 Mar | Killingworth | Home | Northern Alliance Premier Division | 2-5 | ||
Sat 25 Mar | Wallington | Away | Northern Alliance Premier Division | 0-9 | ||
Sat 1 Apr | Newcastle Blue Star | Away | Northern Alliance Premier Division | Forfeited | ||
Sat 8 Apr | AFC Newbiggin | Home | Northern Alliance Premier Division | 2-5 | ||
Wed 12 Apr | Winlaton Community | Home | Northern Alliance Premier Division | 0-3 | ||
Wed 26 Apr | Newcastle Chemfica | Home | Northern Alliance Premier Division | 0-8 | ||
Sat 29 Apr | Seaton Delaval | Away | Northern Alliance Premier Division | 0-8 | ||
Wed 3 May | Burradon & New Fordley | Away | Northern Alliance Premier Division | 1-8 | ||
Sat 6 May | Ponteland United | Away | Northern Alliance Premier Division | 3-7 |