First Team: Fixtures & Results
Click "+" to open the required table
Season 2024-25
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Tue 2 July | Burradon & New Fordley | Away | Friendly | 1-3 | Thompson 65' | |
Sat 6 July | Bedlington Terriers | Away | Friendly | 4-0 | Thompson 39', 65' Paterson 61' Christie 74' | |
Sat 13 July | Threave Rovers | Away | Friendly | 3-3 | Larmouth 37' Thompson 73' Forster 88' | |
Tue 16 July | Ashington | Home | Friendly | 1-2 | Parkinson 89' | |
Fri 19 July | Heaton Stannington | Home | Friendly | 0-0 | ||
Sat 27 July | Whickham | Home | Northern League | 2-1 | Thompson 79',90' | 379 |
Wed 31 July | Boro Rangers | Away | Northern League | 2-4 | Cockburn 14' Storr 45' | 125 |
Sun 4 Aug | Beverley Town | Away | FA Cup Extra Prelim Rnd | 3-2 | Robson 11'p, 49' Paterson 45' | 912 |
Tue 6 Aug | Northallerton Town | Home | Northern League | 0-0 | 319 | |
Sat 10 Aug | Seaham Red Star | Home | Northern League | 0-2 | 281 | |
Tue 13 Aug | Redcar Athletic | Away | Northern League | 0-4 | 289 | |
Sat 17 Aug | Newton Aycliffe | Away | FA Cup Prelim Round | 0-3 | 166 | |
Sat 24 Aug | Longridge Town | Away | FA Vase 1st Qual Round | 3-2 | Christie 71' Robson 73' Larmouth 83' | 106 |
Tue 27 Aug | Blyth Town | Away | Northern League | 1-1 | Cockburn 60' | 219 |
Tue 3 Sep | Easington Colliery | Home | Northern League | 1-1 | Larmouth 3' | 303 |
Sat 7 Sep | Marske United | Away | Northern League | 3-2 | Brady 19' Baxter 44' OG 90' | 468 |
Tue 10 Sep | West Auckland Town | Away | Northern League | 0-1 | 188 | |
Sat 14 Sep | Kendal Town | Home | Northern League | 2-0 | Larmouth 23' Cockburn 88' | 441 |
Tue 17 Sep | Newcastle Benfield | Home | Northern League | 1-0 | Forster 14' | 301 |
Sat 21 Sep | Harrogate Railway | Away | FA Vase 2nd Qual Round | 2-2 *3-4 on pens | Stewart 90' Larmouth 90+6' | 180 |
Tue 24 Sep | Newcastle Blue Star | Home | Northern League | 1-1 | Forster 6' | 309 |
Sat 28 Sep | Guisborough Town | Away | Northern League | 2-3 | Scott 25' Baxter 74' | 204 |
Tue 1 Oct | Heaton Stannington | Home | Northumberland Senior Cup 1st Round | 1-1 *3-5 on pens | Larmouth 50'p | 137 |
Sat 5 Oct | Crook Town | Home | Northern League | 1-0 | Thompson 21' | 354 |
Sat 12 Oct | Carlisle City | Away | Northern League | 3-2 | Kanda 9' Forster 67' Brady 82' | 141 |
Sat 19 Oct | Birtley Town | Home | Northern League | 6-0 | Thompson 12' Beeston 30' Sharpe 32' Griggs 59' Luaba 90+1' Wilson 90+5' | 358 |
Sat 26 Oct | Penrith | Home | Northern League | 0-1 | 481 | |
Sat 2 Nov | Tow Law Town | Away | Northern League | 4-0 | Larmouth 30', 37', 69' Sharpe 90' | 75 |
Sat 9 Nov | Boro Rangers | Home | Northern League | 2-2 | Djalo 40' 81'p | 469 |
Sat 16 Nov | Northallerton Town | Away | Northern League | 2-1 | Stewart 38' Griggs 84' | 171 |
Sat 23 Nov | Redcar Athletic | Home | Northern League | P | ||
Fri 29 Nov | Newcastle Blue Star | Away | Northern League | 1-4 | Paterson 58' | 364 |
Tue 3 Dec | Prudhoe YC Seniors | Home | League Cup 1st Round | 2-0 | Sharpe 10' Kanda 18' | 132 |
Sat 7 Dec | Shildon | Away | Northern League | P | ||
Sat 14 Dec | Blyth Town | Home | Northern League | 0-0 | 301 | |
Sat 21 Dec | Easington Colliery | Away | Northern League | 1-0 | Lowery 37' | 94 |
Thur 26 Dec | West Allotment Celtic | Home | Northern League | 1-1 | Forster 67' | 434 |
Sat 28 Dec | West Auckland Town | Home | Northern League | 2-1 | Kanda 81' Larmouth 90+4' | 389 |
Sat 4 Jan 2025 | West Allotment Celtic | Away | Northern League | |||
Sat 11 Jan | Whickham | Away | Northern League | |||
Tue 14 Jan | Boldon CA | Away | League Cup 2nd Round | |||
Sat 18 Jan | Shildon | Home | Northern League | |||
Tue 21 Jan | Redcar Athletic | Home | Northern League | |||
Sat 25 Jan | Seaham Red Star | Away | Northern League | |||
Sat 1 Feb | North Shields | Home | Northern League | |||
Sat 8 Feb | Newcastle Benfield | Away | Northern League | |||
Sat 15 Feb | Marske United | Home | Northern League | |||
Sat 22 Feb | Kendal Town | Away | Northern League | |||
Sat 1 Mar | North Shields | Away | Northern League | |||
Sat 8 Mar | Guisborough Town | Home | Northern League | |||
Sat 15 Mar | Crook Town | Away | Northern League | |||
Sat 22 Mar | Carlisle City | Home | Northern League | |||
Sat 29 Mar | Shildon | Away | Northern League | |||
Sat 5 Apr | Birtley Town | Away | Northern League | |||
Sat 12 Apr | Penrith | Away | Northern League | |||
Sat 19 Apr | Tow Law Town | Home | Northern League | |||
Season 2023-24
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Fri 7 Jul | Hebburn Town | Away | Friendly | 1-3 | Millington | |
Tue 11 Jul | Dunston | Home | Friendly | 1-0 | Gilchrist 51' | 234 |
Sat 15 Jul | Ashington | Home | Friendly | 2-3 | Gilchrist 78' Brewis 89' | 214 |
Mon 17 Jul | Horden CW | Away | Friendly | 4-1 | Davison 8',62' Page 41' Triallist 64' | 179 |
Wed 19 Jul | Burradon & New Fordley | Away | Friendly | 2-2 | Triallist 12' Weirs 53' | N/K |
Sat 22 Jul | Workington | Home | Friendly | 1-6 | Suddick 38' | 169 |
Sat 29 Jul | Penrith | Home | Northern League | 2-0 | Neary 19', 52' | 373 |
Tue 1 Aug | West Allotment Celtic | Home | Northern League | 0-6 | 384 | |
Sat 5 Aug | Garforth Town | Home | FA Cup Extra Prelim Rnd | 2-1 | Lowery 19' Weirs 20' | 277 |
Tue 8 Aug | Sunderland RCA | Away | Northern League | 2-0 | Hall 5' Suddick 10' | 141 |
Sat 12 Aug | Whickham | Home | Northern League | 4-0 | Page 6' Lowery 55' Cartwright 59' Brewis 75' | 277 |
Tue 15 Aug | Tow Law Town | Away | Northern League | P | ||
Fri 18 Aug | Whickham | Away | FA Cup Prelim Rnd | 1-1 | Brewis 53' | 281 |
Tue 22 Aug | Whickham | Home | FA Cup Prelim Rnd Replay | 0-3 | 409 | |
Sat 26 Aug | Bishop Auckland | Away | Northern League | 1-5 | Day 60' | 320 |
Tue 29 Aug | Tow Law Town | Away | Northern League | 3-0 | Gilchrist 2' Millington 8',86' | 167 |
Sat 2 Sep | Redcar Athletic | Away | Northern League | 1-1 | Gilchrist 30' | 187 |
Sat 9 Sep | Seaham Red Star | Away | Northern League | 2-1 | Suddick 36', 67' | 205 |
Sat 16 Sep | Newcastle Benfield | Home | Northern League | 3-1 | OG 28' Richardson 74', 87' | 328 |
Sat 23 Sep | Tow Law Town | Home | Northern League | 4-1 | Gilchrist 39' Davison 69',77' Suddick 85' | 367 |
Sat 30 Sep | Shildon | Away | Northern League | 0-4 | 435 | |
Tue 3 Oct | Blyth Town | Home | Northumberland Senior Cup 1st Round | 0-3 | 229 | |
Sat 7 Oct | Crook Town | Home | Northern League | 2-1 | Storr 34' Thomas 90+4'(p) | 429 |
Sat 14 Oct | Guisborough Town | Away | Northern League | 0-2 | 365 | |
Sat 21 Oct | Bottesford Town | Home | FA Vase 1st Round | P | ||
Sat 28 Oct | Bottesford Town | Home | FA Vase 1st Round | 0-0 * 2-4 on pens | 324 | |
Sat 11 Nov | Northallerton Town | Home | Northern League | 2-1 | Davison 4' Storr 45+2' | 372 |
Sat 18 Nov | West Auckland Town | Away | Northern League | 1-2 | Gilchrist 75' | 200 |
Sat 25 Nov | Bishop Auckland | Home | Northern League | 1-2 | Cartwright 26' | 301 |
Tue 28 Nov | Birtley Town | Away | Northern League | P | ||
Fri 1 Dec | Heaton Stannington | Away | Northern League | P | ||
Sat 9 Dec | West Allotment Celtic | Away | Northern League | P | ||
Tue 12 Dec | Birtley Town | Home | Northern League | P | ||
Fri 15 Dec | Sunderland RCA | Home | Northern League | P | ||
Wed 20 Dec | Heaton Stannington | Away | Northern League | P | ||
Tue 26 Dec | North Shields | Home | Northern League | P | ||
Sat 30 Dec | Penrith | Away | Northern League | 1-2 | Davison 90+2' | 122 |
Tue 2 Jan | Sunderland RCA | Home | Northern League | P | ||
Fri 5 Jan | Carlisle City | Home | Northern League | 1-0 | Own Goal 13' | 259 |
Tue 9 Jan | Birtley Town | Home | Northern League | 1-5 | McGeorge 32' | 261 |
Tue 16 Jan | West Allotment Celtic | Away | Northern League | P | ||
Fri 19 Jan | Carlisle City | Away | Northern League | P | ||
Tue 23 Jan | Sunderland RCA | Home | Northern League | 8-1 | Holmes 2' Gilchrist 3' 87' Geliher 37' 56' Brewis 44' H Neary 50' Suddick 79' | 156 |
Sat 27 Jan | Heaton Stannington | Home | Northern League | 1-0 | Holmes 82'(p) | 546 |
Sat 3 Feb | Seaham Red Star | Home | Northern League | 2-1 | Geliher 47' Lowery 75' | 305 |
Tue 6 Feb | Carlisle City | Away | Northern League | 3-2 | Storr 47' Holmes 75' Gilchrist 79' | 170 |
Sat 10 Feb | Newcastle Benfield | Away | Northern League | P | ||
Sat 17 Feb | Shildon | Home | Northern League | 0-6 | 348 | |
Wed 21 Feb | Heaton Stannington | Away | Northern League | 1-1 | Gilchrist 28' | 413 |
Sat 24 Feb | Crook Town | Away | Northern League | 1-2 | Suddick 33' | 313 |
Sat 2 Mar | Boro Rangers | Home | Northern League | P | ||
Tue 5 Mar | North Shields | Home | Northern League | 7-2 | Gilchrist 39' H Neary 45', 45+2 Almond 60' Day 73' OG 81' F Neary 90+4 | 554 |
Sat 9 Mar | Guisborough Town | Home | Northern League | 2-1 | Gilchrist 13' Suddick 45'(p) | 417 |
Tue 12 Mar | West Allotment Celtic | Away | Northern League | 1-1 | Day 3' | 120 |
Sat 16 Mar | Boro Rangers | Away | Northern League | 3-4 | Suddick 32'(p) Storr 58' 82' | 101 |
Tue 19 Mar | Whickham | Away | Northern League | 1-2 | Gilchrist 41' | 212 |
Sat 23 Mar | Birtley Town | Away | Northern League | 1-5 | Gilchrist 55' | 406 |
Tue 26 Mar | Newcastle Benfield | Away | Northern League | P | ||
Sat 30 Mar | ||||||
Mon 1 Apr | North Shields | Away | Northern League | 2-0 | Day 46' Suddick 50' | 446 |
Sat 6 Apr | Redcar Athletic | Home | Northern League | 1-1 | Almond 20' | 402 |
Sat 13 Apr | Boro Rangers | Home | Northern League | 2-6 | Suddick 41' Brewis 64' | 315 |
Wed 17 Apr | Northallerton Town | Away | Northern League | 2-2 | H Neary 15', 48' | 114 |
Sat 20 Apr | West Auckland Town | Home | Northern League | 1-4 | Suddick 88'(p) | 602 |
Tue 30 Apr | Newcastle Benfield | Away | Northern League | 1-1 | F Neary 55' | 235 |
Season 2022-23
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 2 July | Cleethorpes Town | Away | Friendly | 0-2 | 250 | |
Tue 5 July | Shildon | Away | Friendly | 2-4 | Shanks 43' Morien 79' | |
Tue 12 July | Morpeth Town | Away | Friendly | 2-1 | Lowery 41' Shanks 72' | |
Tue 19 July | Dunston | Away | Friendly | 1-1 | Porritt (p) 61' | 177 |
Thur 21 July | Consett | Away | Friendly | 0-2 | 203 | |
Sat 23 July | Birtley Town | Home | Friendly | 2-0 | Orrell 28' Day 35' | 211 |
Sat 30 July | Penrith | Home | Northern League | 2-0 | Neary 38' Morien 90+3' | 303 |
Tue 2 Aug | Bishop Auckland | Home | Northern League | 0-4 | 372 | |
Sat 6 Aug | Bridlington Town | Away | FA Cup Extra Preliminary Round | 1-3 | Morien (p) 63' | 288 |
Wed 10 Aug | Northallerton Town | Away | Northern League | 2-1 | Ward 12' Morien 61' | 189 |
Sat 13 Aug | Redcar Athletic | Home | Northern League | 3-2 | Day 22' Morien (p) 28' Lowery 83' | 312 |
Tue 16 Aug | West Allotment Celtic | Home | Northern League | 2-0 | Cresdee 12' Ward 70' | 307 |
Sat 20 Aug | Crook Town | Away | Northern League | 3-1 | Richardson 6' Taylor 37' Lowery 63' | 304 |
Sat 27 Aug | Sunderland RCA | Away | Northern League | 2-0 | Shanks 20', 71' | 148 |
Sat 3 Sep | Pickering Town | Home | Northern League | 5-0 | Orrell 17', 59' Porritt 19' Day 55' Gilchrist 57' | 304 |
Tue 6 Sep | Carlisle City | Away | Northern League | 1-1 | Day 45' | 115 |
Sat 10 Sep | Guisborough Town | Away | Northern League | P | ||
Sat 17 Sep | West Auckland Town | Home | Northern League | 3-0 | Neary (p)12' Lowery 82' Day 85' | 312 |
Sat 24 Sep | Ryton & Crawcrook Albion | Home | FA Vase 2nd Qual Rnd | 4-1 | Porritt 3' Day 5' Geliher 45', 49' | 462 |
Fri 30 Sep | Newcastle Benfield | Away | Northern League | 3-3 | Taylor 17' Brewis 59' Day 74' | 452 |
Tue 4 Oct | Seaham Red Star | Away | Northern League | 1-1 | Orrell 90+6' | 128 |
Sat 8 Oct | Whickham | Home | Northern League | 2-1 | Brewis 45+2' Geliher 87' | 395 |
Wed 12 Oct | Blyth Town | Away | Northumberland Senior Cup 1st Round | 3-0 | Morien 18' Irons 63' Orrell 72' | 184 |
Sat 15 Oct | Tow Law Town | Away | Northern League | 3-2 | Morien 5', 9' Lowery 90' | 151 |
Sat 22 Oct | Billingham Synthonia | Home | FA Vase 1st Round | 4-2 | Morien 15', 48' Richardson 48' Gilchrist 90+6 | 392 |
Fri 28 Oct | Heaton Stannington | Away | Northern League | 2-1 | Patterson 86' Neary 89' | 805 |
Tue 1 Nov | Newton Aycliffe | Home | Northern League | 3-3 | Geliher 30' Porritt 37' Neary 67' | 321 |
Sat 5 Nov | Thornaby | Home | Northern League | 3-0 | Geliher 18' Neary 85' Orrell 90+1' | 409 |
Sat 12 Nov | Prestwich Heys | Away | FA Vase 2nd Round | 1-1 * 7-8 on pens | Gilchrist 69' | 252 |
Sat 19 Nov | Northallerton Town | Home | Northern League | P | ||
Wed 23 Nov | Newcastle United U21 | Home | Northumberland Senior Cup Quarter Final | 3-1 | Orrell 20' Ardelean 31' Morien 90' | 629 |
Sat 26 Nov | West Allotment Celtic | Away | Northern League | 1-6 | Morien 58' | 202 |
Sat 3 Dec | West Didsbury & Chorlton | Home | FA Vase 3rd Round | 1-1 *1-4 on pens | Brewis 39' | 440 |
Sat 10 Dec | Newton Aycliffe | Away | Northern League | P | ||
Tue 13 Dec | Whickham | Away | Northern League | P | ||
Sat 17 Dec | Sunderland RCA | Home | Northern League | P | ||
Mon 26 Dec | Ashington | Away | Northern League | 2-1 | Orrell 46' Porritt 55' | 771 |
Sat 7 Jan | Carlisle City | Home | Northern League | 1-5 | Porritt 71' | 432 |
Sat 14 Jan | Penrith | Away | Northern League | 3-0 | Morien 6' Lowery 21' Porritt 63' | 132 |
Sat 21 Jan | Newton Aycliffe | Away | Northern League | P | ||
Thur 26 Jan | Seaham Red Star | Home | Northern League | 1-0 | Morien 60'(p) | 254 |
Sat 28 Jan | Redcar Athletic | Away | Northern League | 0-4 | 266 | |
Sat 4 Feb | Crook Town | Home | Northern League | 3-1 | Turnbull 24' Morien 39'(p) Geliher 75' | 373 |
Sat 11 Feb | Pickering Town | Away | Northern League | 3-0 | Hall 30' Lowery 45+1' Day 77' | 202 |
Tue 14 Feb | Newton Aycliffe | Away | Northern League | 1-3 | Gilchrist 85' | 213 |
Sat 18 Feb | Guisborough Town | Home | Northern League | 1-3 | Morien 90+1' | 321 |
Fri 24 Feb | West Auckland Town | Away | Northern League | 2-1 | Gilchrist 4' Davison 20' | 207 |
Sat 4 Mar | Bishop Auckland | Away | Northern League | 0-3 | 346 | |
Tue 7 Mar | Sunderland RCA | Home | Northern League | P | ||
Sat 11 Mar | Newcastle Benfield | Home | Northern League | 2-0 | Day 13' Davison 80' | 314 |
Sat 18 Mar | Guisborough Town | Away | Northern League | 0-0 | 234 | |
Tue 21 Mar | Morpeth Town | Away | Northumberland Senior Cup Semi Final | 0-5 | 281 | |
Sat 25 Mar | Tow Law Town | Home | Northern League | 3-1 | Davison 6',89' Porritt 48'p | 422 |
Tue 28 Mar | Sunderland RCA | Home | Northern League | 2-0 | Millington 15',69' | 223 |
Sat 1 Apr | Northallerton Town | Home | Northern League | 0-3 | 355 | |
Tue 4 Apr | Whickham | Away | Northern League | 0-0 | 223 | |
Fri 7 Apr | Ashington | Home | Northern League | 1-0 | Day 45+1 | 783 |
Sat 15 Apr | Heaton Stannington | Home | Northern League | 0-2 | 558 | |
Sat 22 Apr | Thornaby | Away | Northern League | 2-2 | Davison 7' Morien 56' | 202 |
Season 2021-22
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 3 July | Newcastle Benfield | Away | Friendly | 1 - 3 | Lowery 87′ | |
Sat 10 July | Bedlington Terriers | Away | Friendly | 1 - 2 | Triallist M 38′ | |
Wed 14 July | Washington | Away | Friendly | 2 - 1 | McFarlane 19' J Weirs 36' | |
Sat 17 July | Whitby Town | Home | Friendly | 0 - 0 | 150 | |
Tue 20 July | Heaton Stannington | Away | Friendly | 1 - 1 | Chanayire 64' | |
Fri 23 July | Birtley Town | Away | Friendly | 2 - 3 | J Weirs 31' Triallist 72' | |
Sat 31 July | Whickham | Home | Northern League | 2 - 1 | Coulson 12' Malone 70' | 448 |
Tue 3 Aug | Penrith | Home | Northern League | 2 - 3 | Lama 67' Chanayire 90+1' | 393 |
Sat 7 Aug | North Ferriby | Home | FA Cup Extra Preliminary Round | 1 - 1 | Chanayire 31' | 359 |
Tue 10 Aug | North Ferriby | Away | FA Cup Extra Preliminary Round Replay | 5 - 2 | Dorward 2' Chanayire 28' Shanks 46', 51' Coulson 49' | 350 |
Sat 14 Aug | Newcastle Benfield | Home | Northern League | 2 - 1 | Own Goal 32' Chanayire 34' | 502 |
Tue 17 Aug | Ashington | Away | Northern League | 1 - 1 | Shanks 21' | 552 |
Fri 20 Aug | West Allotment Celtic | Away | FA Cup Preliminary Round | 2 - 4 | Dunn 66' Malone 78' | 410 |
Tue 24 Aug | Northallerton Town | Home | Northern League | 2 - 0 | M Weirs (p) 43' Coulson 75' | 369 |
Sat 28 Aug | Crook Town | Home | Northern League | 0 - 1 | 347 | |
Tue 31 Aug | West Allotment Celtic | Away | Northern League | 1 - 1 | Taylor 19' | 202 |
Sat 4 Sep | Consett | Away | Northern League | 0 - 3 | 635 | |
Sat 11 Sep | Billingham Synthonia | Home | FA Vase 1st Qualifying Round | 3 - 4 | Shanks 2' Ramsay 19' M Weirs 88' | 422 |
Sat 18 Sep | Billingham Town | Home | Northern League | 4 - 2 | Dorward 15' Shanks 30', 38' M Weirs 77' | 379 |
Sat 25 Sep | Seaham Red Star | Away | Northern League | 2 - 4 | Coulson 30' Shanks 33' | 140 |
Sat 2 Oct | Thornaby | Away | Northern League | 0 - 1 | 217 | |
Sat 9 Oct | Consett | Home | Northern League | 2 - 3 | Ramsay 13' Shanks 58' | 637 |
Sat 16 Oct | West Auckland Town | Away | Northern League | 0 - 6 | 252 | |
Sat 23 Oct | Guisborough Town | Home | Northern League | 2 - 1 | Shanks 23' Lowery 75' | 383 |
Tue 26 Oct | Bishop Auckland | Away | Northern League | 1 - 0 | Dunn 90+1' | 290 |
Sat 30 Oct | Ryhope CW | Away | Northern League | 1 - 3 | Speed 53' | 105 |
Tue 2 Nov | Sunderland RCA | Away | Northern League | 0 - 3 | 167 | |
Sat 13 Nov | Redcar Athletic | Home | Northern League | 5 - 2 | Anderson 2' Dick 7' McFarlane 52' Coulson 60' Morien 68' | 529 |
Tue 16 Nov | Morpeth Town | Away | Northumberland Senior Cup 1st Round | 0 - 4 | 520 | |
Sat 20 Nov | Penrith | Away | Northern League | 2 - 0 | Ramsay 49' Shanks 76' | 195 |
Wed 24 Nov | Redcar Athletic | Away | Northern League | 3 - 2 | Morien 59', 66' Shanks 73' | 217 |
Tue 30 Nov | Newton Aycliffe | Away | Northern League | 0 - 8 | 102 | |
Sat 4 Dec | Ashington | Home | Northern League | 1 - 6 | Gilchrist 5' | 401 |
Sat 11 Dec | Northallerton Town | Away | Northern League | 2 - 3 | Parker 27' Morien 43' | 111 |
Sat 18 Dec | West Allotment Celtic | Home | Northern League | 3 - 4 | Morien 7', 28' Lowery 34' | 378 |
Mon 27 Dec | North Shields | Away | Northern League | 0 - 2 | 862 | |
Sat 8 Jan | Whickham | Away | Northern League | 0 - 3 | 154 | |
Sat 15 Jan | Bishop Auckland | Home | Northern League | 1 - 1 | Morien 35' | 325 |
Sat 22 Jan | Newcastle Benfield | Away | Northern League | 2 - 4 | Coaley 3' Morien 18' | 304 |
Sat 29 Jan | Seaham Red Star | Home | Northern League | 0 - 2 | 509 | |
Sat 5 Feb | Crook Town | Away | Northern League | 2 - 1 | Own Goal 88' Geliher 90' | 258 |
Sat 12 Feb | Newton Aycliffe | Home | Northern League | 0 - 3 | 364 | |
Fri 18 Feb | Billingham Town | Away | Northern League | Postponed | ||
Sat 26 Feb | Thornaby | Home | Northern League | 0 - 0 | 357 | |
Tue 8 Mar | Sunderland RCA | Away | First Division Cup 2nd Round | 1 - 1 (5-3 on pens) | Own Goal 48' | 97 |
Tue 15 Mar | Billingham Town | Away | Northern League | 2 - 2 | Morien 45' Shanks 78' | 154 |
Sat 19 Mar | West Auckland Town | Home | Northern League | 1 - 2 | Bewley 81' | 484 |
Sat 26 Mar | Guisborough Town | Away | Northern League | 1 - 1 | Shanks 59' | 456 |
Tue 29 Mar | Ryhope CW | Away | First Division Cup Quarter Final | 1 - 2 | Own Goal 69' | 104 |
Sat 2 Apr | Ryhope CW | Home | Northern League | 1 - 4 | Geliher 72' | 338 |
Sat 9 Apr | Sunderland RCA | Home | Northern League | 2 - 0 | Shanks 13' Orrell 90' | 303 |
Fri 15 Apr | North Shields | Home | Northern League | 1 - 3 | Morien 83' | 1422 |
Reserves: Fixtures & Results
Click "+" to open the required table
Season 2024-25
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 3 Aug | Wideopen | Home | Northern Alliance Division 1 | 0-4 | ||
Wed 7 Aug | Newcastle Benfield Res | Away | Northern Alliance Division 1 | 0-1 | ||
Sat 10 Aug | Killingworth | Away | Northern Alliance Division 1 | 0-2 | ||
Wed 14 Aug | Whitburn & Cleadon | Home | Northern Alliance Division 1 | 3-1 | ||
Sat 17 Aug | Rothbury | Home | George Dobbins League Cup | 0-4 | ||
Wed 21 Aug | Hazlerigg Victory | Away | Northern Alliance Division 1 | 3-3 | ||
Sat 24 Aug | Bedlington | Home | Northern Alliance Division 1 | 1-4 | ||
Wed 28 Aug | Willington Quay Saints | Home | Northern Alliance Division 1 | 1-4 | ||
Sat 31 Aug | Heaton Stannington A | Away | Northern Alliance Division 1 | 1-11 | ||
Sat 7 Sep | Newcastle Benfield Res | Home | Northern Alliance Division 1 | 0-2 | ||
Sat 14 Sep | Newcastle University A | Away | Northern Alliance Division 1 | 0-2 | ||
Sat 21 Sep | Wideopen | Away | Combination Cup | 2-4 | ||
Sat 28 Sep | Rothbury | Home | Northern Alliance Division 1 | 1-3 | ||
Sat 19 Oct | Benton | Away | Bill Gardner Cup | 3-0 | ||
Sat 26 Oct | Hebburn Town Res | Away | Northern Alliance Division 1 | 3-4 | ||
Sat 2 Nov | Wallsend Boys Club | Home | Northern Alliance Division 1 | 3-1 | ||
Sat 9 Nov | Bedlington | Away | Northern Alliance Division 1 | 2-6 | ||
Sat 16 Nov | Newcastle University A | Home | Northern Alliance Division 1 | 2-2 | ||
Sat 30 Nov | Willington Quay | Away | Northern Alliance Division 1 | 1-2 | ||
Sat 4 Jan 2025 | Gosforth Bohemians Res | Away | Bill Gardner Cup | 1.30pm | ||
Sat 11 Jan | Winlaton Community | Home | Northern Alliance Division 1 | |||
Sat 18 Jan | Rothbury | Away | Northern Alliance Division 1 | |||
Sat 25 Jan | Heaton Stannington A | Home | Northern Alliance Division 1 | |||
Season 2023-24
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 5 Aug | Newcastle East End | Away | Northern Alliance 1st Division | 0-5 | ||
Sat 12 Aug | Gosforth Bohemians | Away | Northern Alliance 1st Division | 2-4 | ||
Wed 16 Aug | Winlaton Community | Home | Northern Alliance 1st Division | 3-4 | ||
Sat 19 Aug | Hebburn Town Reserves | Home | George Dobbins League Cup | 1-9 | ||
Sat 26 Aug | Newcastle Benfield Reserves | Away | Northern Alliance 1st Division | 0-5 | ||
Wed 30 Aug | Hexham FC | Away | Northern Alliance 1st Division | 2-5 | ||
Sat 2 Sep | Wideopen | Away | Northern Alliance 1st Division | 2-5 | ||
Sat 9 Sep | Forest Hall Celtic | Home | Northern Alliance 1st Division | 5-2 | ||
Sat 16 Sep | Hexham | Away | Combination Cup | 1-2 | ||
Sat 23 Sep | Willington Quay Saints | Away | Northern Alliance 1st Division | 0-3 | ||
Sat 7 Oct | Rothbury | Away | Northern Alliance 1st Division | 0-6 | ||
Sat 14 Oct | Hexham FC | Home | Northern Alliance 1st Division | 1-0 | ||
Sat 28 Oct | Bedlington FC | Away | Northern Alliance 1st Division | 1-4 | ||
Sat 4 Nov | Killingworth FC | Away | NFA Benevolent Bowl | 0-1 | ||
Fri 19 Jan | FC United of Newcastle | Away | Bill Gardner Cup | 1-2 | ||
Sat 27 Jan | Forest Hall Celtic | Away | Northern Alliance 1st Division | 4-2 | ||
Sat 3 Feb | North Shields Athletic | Away | Northern Alliance 1st Division | 1-4 | ||
Sat 10 Feb | Newcastle Benfield Reserves | Home (John Spence HS) | Northern Alliance 1st Division | 1-6 | ||
Sat 24 Feb | Newcastle Blue Star U23 | Home | Northern Alliance 1st Division | 0-1 | ||
Sat 9 Mar | Whitburn & Cleadon | Away | Northern Alliance 1st Division | 1-2 | ||
Sat 16 Mar | Wideopen | Home | Northern Alliance 1st Division | 1-1 | ||
Sat 23 Mar | Willington Quay Saints | Home | Northern Alliance 1st Division | 1-1 | ||
Wed 3 Apr | North Shields Athletic | Home | Northern Alliance 1st Division | 0-3 | ||
Wed 17 Apr | Whitburn & Cleadon | Home | Northern Alliance 1st Division | 2-5 | ||
Sat 20 Apr | Newcastle University A | Away | Northern Alliance 1st Division | 2-3 | ||
Sat 27 Apr | Rothbury | Home | Northern Alliance 1st Division | 2-2 | ||
Wed 1 May | Newcastle East End | Home | Northern Alliance 1st Division | 1-1 | ||
Sat 4 May | Gosforth Bohemians | Home | Northern Alliance 1st Division | 1-8 | ||
Tue 7 May | Newcastle Blue Star U 23s | Away | Northern Alliance 1st Division | 0-3 | ||
Fri 10 May | Newcastle University A | Home | Northern Alliance 1st Division | 0-1 | ||
Wed 15 May | Bedlington FC | Home | Northern Alliance 1st Division | 3-7 | ||
Sat 18 May | Winlaton Community | Home | Northern Alliance 1st Division |
Season 2022-23
DATE | TEAMS | VENUE | COMPETITION | SCORE | UPDATE | ATT |
---|---|---|---|---|---|---|
Sat 6 August | Newcastle Chemfica | Away | Northern Alliance Premier Division | 0-1 | ||
Wed 10 August | Cramlington Utd | Home | Northern Alliance Premier Division | 1-2 | ||
Sat 13 August | Burradon & New Fordley | Away | Northern Alliance Premier Division | 0-3 | ||
